The Luftwaffe in the Battle of Britain
7 Sept 1940
Aircraft | ||||
---|---|---|---|---|
Unit | Airbase | Type | Strength | Svcble |
Luftflotte 2 | ||||
Long-Range Bombers | ||||
Stab/KG 1 | Rosières-en-Santerre | He 111 | 7 | 5 |
I/KG 1 | Montdidier, Clairmont | 36 | 22 | |
II/KG 1 | Montdidier, Nijmegen | 36 | 23 | |
III/KG 1 | Rosières-en-Santerre | Ju 88A | 9 | - |
Stab/KG 2 | St. Lèger | Do 17Z | 6 | 6 |
I/KG 2 | Cambrai | 19 | 12 | |
II/KG 2 | St. Lèger | 31 | 20 | |
III/KG 2 | Cambrai-Süd | 30 | 20 | |
Stab/KG 3 | Le Culot | 6 | 5 | |
I/KG 3 | 29 | 25 | ||
II/KG 3 | Antwerp, Deurne | 27 | 23 | |
III/KG 3 | St. Trond | 28 | 19 | |
Stab/KG 4 | Soesterburg | He 111 | 5 | 5 |
I/KG 4 | 37 | 16 | ||
II/KG 4 | Eindhoven | 37 | 30 | |
III/KG 4 | Amsterdam-Schipol | Ju 88A | 30 | 14 |
Stab/KG 26 | Gilze-Rijen | He 111 | 6 | 3 |
I/KG 26 | Meirbeke, Courtrai | 25 | 7 | |
II/KG 26 | Gilze-Rijen | 26 | 7 | |
Stab/KG 30 | Brussels | Ju 88A | 1 | 1 |
I/KG 30 | 10 | 1 | ||
II/KG 30 | Gilze-Rijen | 30 | 24 | |
Stab/KG 40 | Bordeaux | 2 | 1 | |
Stab/KG 53 | Lille-Nord | He 111 | 5 | 3 |
I/KG 53 | 23 | 19 | ||
II/KG 53 | 29 | 7 | ||
III/KG 53 | 19 | 4 | ||
Stab/KG 76 | Cormeilles-en-Vexin | Do 17Z | 6 | 3 |
I/KG 76 | Beauvais-Tille | 26 | 19 | |
II/KG 76 | Creil | Ju 88A | 27 | 21 |
III/KG 76 | Cormeilles-en-Vexin | Do 17Z | 24 | 17 |
Stab/KG 77 | Laon | Ju 88A | 1 | 1 |
I/KG 77 | 36 | 31 | ||
II/KG 77 | Asch-Nord | 32 | 25 | |
III/KG 77 | Laon | 30 | 19 | |
KGr 126 | ? | He 111 | 33 | 26 |
Dive-Bombers and Ground-Attack Aircraft | ||||
Stab/StG 1 | St. Pol | Ju 87, Do 17 | 7 | 5 |
II/StG 1 | Pas-de-Calais | Ju 87 | 43 | 29 |
Stab/StG 2 | Tramecourt | Ju 87, Do 17 | 11 | 9 |
II/StG 2 | St. Omer/St. Trond | Ju 87 | 27 | 22 |
IV (St.)/LG 1 | Tramecourt | 42 | 28 | |
II (Sch.)/LG 2 | St. Omer | Bf 109E | 33 | 27 |
Single-Engined Fighters | ||||
Stab/JG 1 | Pas-de-Calais | Bf 109E | 4 | 3 |
Stab/JG 3 | Pas-de-Calais | 3 | 3 | |
I/JG 3 | 23 | 14 | ||
II/JG 3 | 24 | 14 | ||
III/JG 3 | 25 | 23 | ||
Stab/JG 26 | Pas-de-Calais | 4 | 3 | |
I/JG 26 | 27 | 20 | ||
II/JG 26 | Northen France | 32 | 28 | |
III/JG 26 | 29 | 26 | ||
Stab/JG 27 | Etaples | 5 | 4 | |
I/JG 27 | 33 | 27 | ||
II/JG 27 | Montreuil | 37 | 33 | |
III/JG 27 | Sempy | 31 | 27 | |
Stab/JG 51 | St. Omer | 5 | 4 | |
I/JG 51 | St. Omer, St. Inglevert | 36 | 33 | |
II/JG 51 | 22 | 13 | ||
III/JG 51 | Pas-de-Calais | 44 | 31 | |
Stab/JG 52 | Laon/Couvorn | 2 | 1 | |
I/JG 52 | 21 | 17 | ||
II/JG 52 | Pas-de-Calais | 28 | 23 | |
III/JG 52 | 31 | 16 | ||
Stab/JG 53 | Northen France | 2 | 2 | |
II/JG 53 | Wissant | 33 | 24 | |
III/JG 53 | Northen France | 30 | 22 | |
Stab/JG 54 | South Holland | 4 | 2 | |
I/JG 54 | 28 | 23 | ||
II/JG 54 | 35 | 27 | ||
III/JG 54 | 29 | 23 | ||
I/JG 77 | Northen France | 42 | 40 | |
Twin-Engined Fighters (Night-Fighters Excluded) | ||||
Stab/ZG 2 | Toussous-le-Noble | Bf 110 | 1 | - |
I/ZG 2 | Amiens, Caen | 20 | 10 | |
II/ZG 2 | Guyancourt/Caudran | 28 | 10 | |
Stab/ZG 26 | ? | 3 | 3 | |
I/ZG 26 | Abbeville, St. Omer | 33 | 14 | |
II/ZG 26 | Crècy | 25 | 17 | |
III/ZG 26 | Barly, Arques | 25 | 17 | |
V (Z.)/LG 1 | Ligescourt, Alencon | 23 | 19 | |
ErprGr 210 | Denain | Bf 109E/Bf 110C/D | 26 | 17 |
Long-Range Reconnaissance Aircraft | ||||
1(F)/22 | Lille | Do 17, Bf 110 | 13 | 9 |
1(F)/122 | Holland | Ju 88A | 5 | 3 |
2(F)/122 | Brussels/Melsbrock | Ju 88A, He 111 | 10 | 9 |
3(F)/122 | Eindhoven | 11 | 11 | |
4(F)/122 | Brussels | 13 | 9 | |
Bf 110 | ||||
5(F)/122 | haute-Fontaine | Ju 88A, He 111 | 3 | 3 |
Coastal Aircraft | ||||
1./KüFlGr 106 | Brittany | He 115 | 10 | 4 |
2./KüFlGr 106 | Do 18 | 9 | 6 | |
3./KüFlGr 106 | Borkum | He 115 | 9 | 6 |
Luftflotte 3 | ||||
Long-Range Bombers | ||||
Stab/LG 1 | Orlèans-Bricy | Ju 88A | 3 | 3 |
I/LG 1 | 27 | 13 | ||
II/LG 1 | 31 | 19 | ||
III/LG 1 | Chateaudun | 30 | 19 | |
Stab/KG 27 | Tours | He 111 | 7 | 4 |
I/KG 27 | 35 | 13 | ||
II/KG 27 | Dinard-Bourges | 32 | 15 | |
III/KG 27 | Rennes | 20 | 13 | |
I/KG 40 | Bordaux | Fw 200 | 7 | 4 |
Stab/KG 51 | Paris-Orly | Ju 88A | 1 | - |
I/KG 51 | Melun-Villaroche | 33 | 13 | |
II/KG 51 | Paris-Orly | 34 | 17 | |
III/KG 51 | Etampes-Mondèsir | 34 | 27 | |
Stab/KG 54 | Evreux | 1 | - | |
I/KG 54 | 30 | 18 | ||
II/KG 54 | St. André | 26 | 14 | |
Stab/KG 55 | Villacoublay | He 111 | 6 | 6 |
I/KG 55 | Dreux | 27 | 20 | |
II/KG 55 | Chartres | 30 | 22 | |
III/KG 55 | Villacoublay | 25 | 20 | |
KGr 100 | Vannes | He 111H | 28 | 7 |
KGr 606 | Brest, Cherbourg | Do 17 | 33 | 29 |
KGr 806 | Nantes, Caen-Carpiquet | Ju 88A | 27 | 18 |
Dive-Bombers | ||||
Stab/StG 3 | Brittany | Ju 87, Do 17 | 7 | 6 |
I/StG 3 | Ju 87 | 37 | 34 | |
Single-Engined Fighters | ||||
I/JG 53 | Brittany | Bf 109E | 34 | 27 |
*Stab/JG 2 | Beaumont-le-Roger | 3 | 2 | |
*I/JG 2 | 29 | 24 | ||
*II/JG 2 | 22 | 18 | ||
*III/JG 2 | Le Havre | 30 | 19 | |
Twin-Engined Fighters (Night-Fighters Excluded) | ||||
Stab/ZG 76 | ? | Bf 110 | 2 | 2 |
II/ZG 76 | Le Mans, Abbeville | 27 | 12 | |
III/ZG 76 | Laval | 19 | 8 | |
Long-Range Reconnaissance Aircraft | ||||
7(F)/LG 2 | ? | Bf 110 | 14 | 9 |
4(F)/14 | Normandy | Bf 110, Do 17 | 12 | 9 |
3(F)/31 | St. Brieuc | 9 | 5 | |
3(F)/121 | North-West France | Ju 88A, He 111 | 10 | 6 |
4(F)/121 | Normandy | Ju 88A, Do 17 | 13 | 5 |
1(F)/122 | near Paris | 10 | 7 | |
2(F)/123 | near Paris | 10 | 8 | |
3(F)/123 | Buc | 12 | 9 | |
Luftflotte 5 | ||||
Single-Engined Fighters | ||||
II/JG 77 | South Norway | Bf 109E | 44 | 35 |
Long-Range Reconnaissance Aircraft | ||||
2(F)/22 | Stavanger | Do 17 | 9 | 5 |
3(F)/22 | Stavanger | 9 | 5 | |
1(F)/120 | Stavanger | He 111, Ju 88A | 13 | 2 |
1(F)/121 | Stavanger, Aalborg | Do 17 | 7 | 2 |
Coastal Aircraft | ||||
1/KüFlGr 506 | Stavanger | He 115 | 8 | 6 |
2/KüFlGr 506 | Throndheim, Tromso | 8 | 5 | |
3/KüFlGr 506 | Lista | 8 | 6 | |
* JG 2 Interchangeable between Luftflotten 2 and 3 |